CEI Dual Credit Course Options By High School
Not all classes are taught each school year. Please check with your high school for current schedules. Click on column headers to sort alphabetically by that column.
| Alturas | BIOL 100 & BIOL 100L | Concepts of Biology w/ lab | Ransom | 4 |
| Alturas | COMM 101 | Fund. Of Oral Communication | Davidson | 3 |
| Alturas | ENGL 101 | Writing & Rhetoric I | Davidson or Opperman | 3 |
| Alturas | ENGL 102 | Writing & Rhetoric II | Davidson or Opperman | 3 |
| Alturas | ENGL 175 | Literature & Ideas | Davidson or Opperman | 3 |
| Alturas | ENVS 101 & ENVS 101L | Environmental Science w/ lab | Ransom | 4 |
| Alturas | MATH 123 | Math in Modern Society | Schwarzenbart or Klein | 3 |
| Alturas | MATH 143 | Precalculus I (College Algebra) | Schwarzenbart or Klein | 3 |
| Alturas | MATH 144 | Precalculus II (Trigonometry) | Schwarzenbart or Klein | 2 |
| Alturas | MATH 147 | Precalculus (College Algebra & Trig) | Schwarzenbart or Klein | 5 |
| Alturas | MATH 153 | Statistical Reasoning | Schwarzenbart or Klein | 3 |
| Alturas | MATH 170 | Calculus I | Schwarzenbart | 4 |
| Alturas | SPAN 101 | Elementary Spanish I | Carr | 4 |
| Alturas | SPAN 102 | Elementary Spanish II | Carr | 4 |
| Alturas | PHYS 100 & PHYS 100L | Survey of Physics w/ lab | Schwarzenbart | 4 |
| Alturas | PHYS 101 & PHYS 101L | Introduction to Physics w/ lab | Schwarzenbart | 4 |
| American Heritage | COMM 101 | Fund. Of Oral Communication | Aycock | 3 |
| American Heritage | ENGL 101 | Writing & Rhetoric I | Aycock | 3 |
| American Heritage | ENGL 102 | Writing & Rhetoric II | Aycock | 3 |
| American Heritage | ENGL 175 | Literature & Ideas | Aycock | 3 |
| Blackfoot | BSN 101 | Intro to Business | Benson | 3 |
| Blackfoot | BSN 115 | Computer Productivity Applications | Benson | 3 |
| Blackfoot | BSN 250 | Principles of Marketing | Benson | 3 |
| Blackfoot | ENGL 101 | Writing & Rhetoric I | Drake | 3 |
| Blackfoot | ENGL 102 | Writing & Rhetoric II | Drake | 3 |
| Blackfoot | ENGL 175 | Literature & Ideas | Drake | 3 |
| Blackfoot | FINA 105 | Personal Finance | Benson | 3 |
| Bonneville | MATH 123 | Math in Modern Society | Biggs | 3 |
| Butte | HCT 100 | Introduction to Health Professions | McAffee | 2 |
| Butte | HCT 101 | Medical Terminology | McAffee | 2 |
| Clark County | CNT 114 | Computer Essentials | Summers | 4 |
| Compass Academy | MATH 123 | Math in Modern Society | Witt | 3 |
| Compass Academy | MATH 143 | Precalculus I (College Algebra) | Witt | 3 |
| Compass Academy | MATH 144 | Precalculus II (Trigonometry) | Witt | 2 |
| Compass Academy | MATH 147 | Precalculus (College Algebra & Trig) | Witt | 5 |
| D91 CTE Center | CIS 151 & CIS 151L | Graphic Design w/ lab | Dunnells | 6 |
| D91 CTE Center | CIS 152 & CIS 152L | Web Authoring I w/ lab | Dunnells | 6 |
| D91 CTE Center | CNT 114 | Computer Essentials | Dunnells | 4 |
| D91 CTE Center | CNT 115 | Operating System Essentials | Dunnells | 4 |
| D91 CTE Center | CNT 123 | Fundamentals of Network Security | Dunnells | 3 |
| D91 CTE Center | HCT 100 | Introduction to Health Professions | Gilmer | 2 |
| D91 CTE Center | HCT 101 | Medical Terminology | Gilmer | 2 |
| D91 CTE Center | HCT 140 | CNA | Gilmer | 6 |
| D93 Tech Careers | HCT 100 | Introduction to Health Professions | Clement or Garcia | 2 |
| D93 Tech Careers | HCT 101 | Medical Terminology | Clement or Garcia | 2 |
| D93 Tech Careers | HCT 140 | CNA | Garcia | 6 |
| Firth | BIOL 201 & BIOL 201L | Biology I w/ lab | Harker | 4 |
| Firth | CHEM 101 & CHEM 101L | Introduction to Chemistry w/ lab | Harker | 4 |
| Firth | CHEM 111 & CHEM 111L | General Chemistry w/ lab | Harker | 5 |
| Firth | GEOL 101 & GEOL 101L | Physical Geology w/ lab | Taylor | 4 |
| Firth | HCT 100 | Introduction to Health Professions | Hyde | 2 |
| Firth | HCT 101 | Medical Terminology | Hyde | 2 |
| Firth | MICR 111 & MICR 111L | Intro to Microbiology w/ lab | Harker | 4 |
| Hillcrest | ENGL 235 | Introduction to Shakespeare | Hoover | 3 |
| Hillcrest | HIST 102 | World History II | Tolliver | 3 |
| Hillcrest | HIST 111 | US History I | Goodson/Tolliver/Daley | 3 |
| Hillcrest | HIST 112 | US History II | Goodson/Tolliver/Daley | 3 |
| Hillcrest | HIST 201 | Women in US History | Daley | 3 |
| Hillcrest | POLS 101 | American National Government | Tolliver | 3 |
| Hillcrest | POLS 102 | Intro to Political Science | Tolliver | 3 |
| Idaho Falls | ASE 114 | Engine Repair | Janes | 3 |
| Idaho Falls | ASE 133 | Manual Drive Train | Janes | 2 |
| Idaho Falls | ASE 164 | Intro to Electrical | Janes | 1 |
| Idaho Falls | ASE 165 | Electrical Systems | Janes | 3 |
| Idaho Falls | ASE 173 | Basic HVAC | Janes | 2 |
| Idaho Falls | MTD 103 | Fundamentals of Safety | Janes | 2 |
| Idaho Falls | MTD 110 | Mechanics Math | Janes | 2 |
| IDLA | BIOL 100 & BIOL 100L | Concepts of Biology w/ lab | Crook | 4 |
| IDLA | CHEM 100 & CHEM 100L | Concepts of Chemistry w/ lab | Dodd | 4 |
| IDLA | COMM 101 | Fund. Of Oral Communication | Wallace/Story/Clark/Tolzin-Di Vittorio | 3 |
| IDLA | ENGL 101 | Writing & Rhetoric I | Warnock/Thompson/Allen/Hawley/Mann | 3 |
| IDLA | ENGL 102 | Writing & Rhetoric II | Warnock/Thompson/Allen/Hawley/Mann | 3 |
| IDLA | ENGL 215 | Survey of World Mythology | Warnock/Thompson/Allen | 3 |
| IDLA | HIST 111 | US History I | Bodrero/Ulrickson | 3 |
| IDLA | HIST 112 | US History II | Bodrero/Ulrickson | 3 |
| IDLA | MATH 143 | Precalculus I (College Algebra) | Muir | 3 |
| IDLA | MATH 144 | Precalculus II (Trigonometry) | Muir | 2 |
| IDLA | MATH 153 | Statistical Reasoning | Emerson, Lowe | 3 |
| IDLA | POLS 101 | American National Government | Milburn | 3 |
| IDLA | PSYC 101 | Intro to Psychology | Barrier | 3 |
| IDLA | SOC 101 | Intro to Sociology | Barrier | 3 |
| IDTCA | CIS 151 & CIS 151L | Graphic Design w/ lab | Leavitt | 6 |
| Mackay | ENGL 101 | Writing & Rhetoric I | Felton | 3 |
| Madison HS | ACC 201 | Intro to Financial Accounting | Barzee | 3 |
| Madison HS | BSN 101 | Intro to Business | Barzee | 3 |
| Madison HS | HCT 100 | Introduction to Health Professions | Olsen | 2 |
| Madison HS | HCT 101 | Medical Terminology | Olsen | 2 |
| Rigby | ASE 114 | Engine Repair | Greer | 3 |
| Rigby | ASE 133 | Manual Drive Train | Greer | 2 |
| Rigby | ASE 164 | Intro to Electrical | Greer | 1 |
| Rigby | ASE 165 | Electrical Systems | Greer | 3 |
| Rigby | ASE 173 | Basic HVAC | Greer | 2 |
| Rigby | HCT 100 | Introduction to Health Professions | Young | 2 |
| Rigby | HCT 101 | Medical Terminology | Young | 2 |
| Rigby | HCT 140 | CNA | Young | 6 |
| Rigby | MTD 103 | Fundamentals of Safety | Greer | 2 |
| Rigby | MTD 110 | Mechanics Math | Greer | 2 |
| Salmon | BSN 101 | Intro to Business | Tarkalson | 3 |
| Salmon | BSN 115 | Computer Productivity Applications | Tarkalson | 3 |
| Salmon | BSN 250 | Principles of Marketing | Tarkalson | 3 |
| Shelley | BIOL 100 & BIOL 100L | Concepts of Biology w/ lab | Chadwick | 4 |
| Shelley | BIOL 201 & BIOL 201L | Biology I w/ lab | Chadwick | 4 |
| Shelley | HCT 100 | Introduction to Health Professions | Miller | 2 |
| Shelley | HCT 101 | Medical Terminology | Miller | 2 |
| Skyline | BIOL 100 & BIOL 100L | Concepts of Biology w/ lab | Sleight | 4 |
| Snake River | ART 105 | Design I | Goodworth | 3 |
| Snake River | ART 109 | Drawing I | Goodworth | 3 |
| Snake River | CNT 114 | Computer Essentials | Kudla | 4 |
| Snake River | CNT 115 | Operating System Essentials | Kudla | 4 |
| Snake River | CNT 123 | Fundamentals of Network Security | Kudla | 3 |
| South Fremont | CHEM 100 & CHEM 100L | Concepts of Chemistry w/ lab | Reed | 4 |
| South Fremont | CHEM 101 & CHEM 101L | Introduction to Chemistry w/ lab | Reed | 4 |
| South Fremont | ENGL 101 | Writing & Rhetoric I | Durfee | 3 |
| Sugar Salem | ASE 114 | Engine Repair | Bird | 3 |
| Sugar Salem | ASE 133 | Manual Drive Train | Bird | 2 |
| Sugar Salem | ASE 164 | Intro to Electrical | Bird | 1 |
| Sugar Salem | ASE 165 | Electrical Systems | Bird | 3 |
| Sugar Salem | ASE 173 | Basic HVAC | Bird | 2 |
| Sugar Salem | CIS 102 & CIS 102L | Business Computer Applications w/ lab | Huntsman | 4 |
| Sugar Salem | ENGL 101 | Writing & Rhetoric I | Davenport | 3 |
| Sugar Salem | MTD 103 | Fundamentals of Safety | Bird | 2 |
| Sugar Salem | MTD 110 | Mechanics Math | Bird | 2 |
| Thunder Ridge | ART 109 | Drawing I | Spencer | 3 |
| Thunder Ridge | BIOL 201 & BIOL 201L | Biology I w/ lab | Trimble | 4 |
| Thunder Ridge | BIOL 202 & BIOL 202L | Biology II w/ lab | Trimble | 4 |
| Thunder Ridge | BIOL 227 & BIOL 227L | Human Anat & Phys I | Sandys | 4 |
| Thunder Ridge | COMM 101 | Fund. Of Oral Communication | Brock | 3 |
| Thunder Ridge | CRJ 103 | Intro to Law & Justice | Guthrie | 3 |
| Thunder Ridge | ENGL 101 | Writing & Rhetoric I | Merrill | 3 |
| Thunder Ridge | ENGL 102 | Writing & Rhetoric II | Merrill | 3 |
| Thunder Ridge | ENGL 175 | Literature & Ideas | Merrill | 3 |
| Thunder Ridge | HCT 100 | Introduction to Health Professions | Johnson | 2 |
| Thunder Ridge | HCT 101 | Medical Terminology | Johnson | 2 |
| Thunder Ridge | MATH 147 | Precalculus (College Algebra & Trig) | Cannon | 5 |
| Thunder Ridge | MATH 153 | Statistical Reasoning | Cannon | 3 |
| Thunder Ridge | MICR 111 & MICR 111L | Intro to Microbiology w/ lab | Trimble | 4 |
| Thunder Ridge | PSYC 101 | Intro to Psychology | Garner | 3 |
| Thunder Ridge | SOC 130 | Introduction to Criminology | Guthrie | 3 |
| Watersprings | BIOL 100 & BIOL 100L | Concepts of Biology w/ lab | Archambault | 4 |
| Watersprings | CEI 102 | CEI: Career Exploration | Murchie | 1 |
| Watersprings | HIST 101 | World History I | Walker | 3 |
| Watersprings | HIST 102 | World History II | Walker | 3 |
| Watersprings | HIST 111 | US History I | Walker | 3 |
| Watersprings | HIST 112 | US History II | Walker | 3 |
| Watersprings | POLS 101 | American National Government | Walker | 3 |
| West Jefferson | CEI 102 | CEI: Career Exploration | Gemar | 1 |
| West Side | MATH 123 | Math in Modern Society | Grimm | 3 |
| White Pine | ENGL 101 | Writing & Rhetoric I | Olsen | 3 |
