Early College Deadlines
2025-2026
Use the following buttons to jump to a specific section:
DUAL CREDIT at a High School
Courses taught at local high schools by CEI approved instructors
| Fall Semester | Year-Long | Trimester 1 | Trimester 1/2 Combo | Trimester 2 | Trimester 2/3 Combo | Spring Semester | Trimester 3 | |
|---|---|---|---|---|---|---|---|---|
| CEI Admission Deadline | 10/13/2025 | 10/13/2025 | 10/13/2025 | 10/13/2025 | 12/17/2025 | 12/17/2025 | 2/11/2026 | 4/1/2026 |
| Registration Deadline | 10/15/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 12/19/2025 | 12/19/2025 | 2/13/2026 | 4/3/2026 |
| Advanced Opportunities / Fee Payment Deadline | 10/15/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 2/20/2026 | 2/20/2026 | 4/3/2026 | 4/3/2026 |
| Drop Deadline Course deleted from CEI record 100% tuition refunded | 10/24/2025 | 1/2/2026 | 10/17/2025 | 11/28/2025 | 1/9/2026 | 2/20/2026 | 3/20/2026 | 4/10/2026 |
| Withdraw Deadline W on transcript. No tuition refunded | 12/1/2025 | 3/16/2026 | 10/27/2025 | 1/12/2026 | 2/2/2026 | 4/6/2026 | 4/20/2026 | 5/4/2026 |
DUAL CREDIT through IDLA
Courses taught online through IDLA. Student sign up with IDLA and CEI
| Summer 2025 | Early Start Fall | Late Start Fall | Full Year | Late Start Spring | |
|---|---|---|---|---|---|
| Course Dates | 6/2/2025-8/22/2026 | 8/25/2025-12/12/2025 | 9/8/2025- 1/16/2026 | 9/8/2025- 5/22/2026 | 1/26/2026- 5/22/2026 |
| CEI Admission Deadline | 6/18/2025 | 10/13/2025 | 10/13/2025 | 10/13/2025 | 3/4/2026 |
| Registration Deadline | 6/20/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 3/6/2026 |
| Advanced Opportunities Deadline | 6/20/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 4/3/2026 |
| Drop Deadline (course deleted from CEI record. Refund depends on course type) | 7/11/2025 | 10/17/2025 | 11/7/2025 | 1/9/2026 | 3/20/2026 |
| Withdraw Deadline (W on transcript. Refund depends on course type) | 7/28/2025 | 11/10/2025 | 12/8/2025 | 3/16/2026 | 4/20/2026 |
DUAL CREDIT through Campus (CONCURRENT ENROLLMENT)
Courses taught by CEI faculty either In-person, IWC or CEI online
| Summer 2025 | Fall Semester | Fall Block A | Fall Block B | Spring Semester | Spring - Block A Classes | Spring Block B | |
|---|---|---|---|---|---|---|---|
| Course Dates | 6/2/2025 - 7/25/2025 | 8/18/2025- 12/5/2025 | 8/18/2025-10/10/2025 | 10/13/2025-12/5/2025 | 1/12/2026-5/8/2026 | 1/12/2026-3/6/2026 | 3/9/2026-5/8/2026 |
| CEI Early College Admission & Registration Opens | 4/7/2025 | 4/7/2025 | 4/7/2025 | 4/7/2025 | 11/3/2025 | 11/3/2025 | 11/3/2025 |
| CEI Admission Deadline | 5/28/2025 | 8/13/2025 | 8/13/2025 | 10/8/2025 | 1/7/2026 | 1/7/2026 | 3/4/2026 |
| Registration Deadline | 5/30/2025 | 8/15/2025 | 8/15/2025 | 10/10/2025 | 1/9/2026 | 1/9/2026 | 3/6/2026 |
| CEI Fee Payment Deadline | 5/29/2025 | 8/14/2025 | 8/14/2025 | 10/9/2025 | 12/5/2025 | 12/5/2025 | 3/8/2026 |
| Advanced Opportunities Deadline | 6/20/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 4/3/2026 | 4/3/2026 | 4/3/2026 |
| Drop Deadline (course deleted from CEI record. Fees nonrefundable after 1st day. 100% tuition refund) | 6/6/2025 | 8/22/2025 | 8/22/2025 | 10/17/2025 | 1/16/2026 | 1/16/2026 | 3/13/2026 |
| Withdraw Deadline (W on CEI transcript. Refund amount depends on withdrawal date) | 7/7/2025 | 11/3/2025 | 9/22/2025 | 11/25/2025 | 3/30/2026 | 2/17/2026 | 4/20/2026 |
2026-2027
Use the following buttons to jump to a specific section:
DUAL CREDIT at a High School
Courses taught at local high schools by CEI approved instructors
| Fall Semester | Year-Long | Trimester 1 | Trimester 1/2 Combo | Trimester 2 | Trimester 2/3 Combo | Spring Semester | Trimester 3 | |
|---|---|---|---|---|---|---|---|---|
| Registration Deadline | 10/02/2026 | 10/02/2026 | 10/02/2026 | 10/02/2026 | 12/18/2026 | 12/18/2026 | 2/13/2027 | 4/02/2027 |
| Advanced Opportunities / Fee Payment Deadline | 10/09/2026 | 10/09/2026 | 10/09/2026 | 10/09/2026 | 2/12/2027 | 2/12/2027 | 3/05/2027 | 4/02/2027 |
| Drop Deadline Course deleted from CEI record 100% tuition refunded | 11/06/2026 | 1/08/2027 | 10/16/2026 | 11/20/2026 | 1/08/2027 | 2/19/2027 | 3/19/2027 | 4/09/2027 |
| Withdraw Deadline W on transcript. No tuition refunded | 12/07/2026 | 3/15/2027 | 10/26/2026 | 1/11/2027 | 2/01/2027 | 4/05/2027 | 4/26/2027 | 5/03/2027 |
DUAL CREDIT through IDLA
Courses taught online through IDLA. Student sign up with IDLA and CEI
| Summer | Early Start Fall | Late Start Fall | Year Long | Early Start Spring | Late Start Spring | |
|---|---|---|---|---|---|---|
| Registration Deadline | 6/19/2026 | 10/09/2026 | 10/09/2026 | 10/09/2026 | 3/05/2027 | 3/05/2027 |
| Advanced Opportunities Deadline | 6/19/2026 | 10/09/2026 | 10/09/2026 | 10/09/2026 | 3/05/2027 | 3/05/2027 |
| Drop Deadline (course deleted from CEI record. Refund depends on course type) | 7/10/2026 | 10/16/2026 | 11/13/2026 | 1/15/2027 | 3/12/2027 | 3/19/2027 |
| Withdraw Deadline (W on transcript. Refund depends on course type) | 7/27/2026 | 11/16/2026 | 12/14/2026 | 3/15/2027 | 4/05/2027 | 4/19/2027 |
DUAL CREDIT through Campus (CONCURRENT ENROLLMENT)
Courses taught by CEI faculty either In-person, IWC or CEI online
| Summer | Fall Semester | Fall Block A | Fall Block B | Spring Semester | Spring Block A | Spring Block B | |
|---|---|---|---|---|---|---|---|
| Registration Deadline | 5/29/2026 | 8/14/2026 | 8/14/2026 | 10/09/2026 | 1/08/2027 | 1/08/2027 | 3/05/2027 |
| CEI Fee Payment Deadline | 5/28/2026 | 8/13/2026 | 8/13/2026 | 10/08/2026 | 1/07/2027 | 1/07/2027 | 3/04/2027 |
| Advanced Opportunities Deadline | 6/19/2026 | 10/09/2026 | 10/09/2026 | 10/09/2026 | 3/05/2027 | 3/05/2027 | 3/05/2027 |
| Drop Deadline (course deleted from CEI record. Fees nonrefundable after 1st day. 100% tuition refund) | 6/05/2026 | 8/21/2026 | 8/21/2026 | 10/16/2026 | 1/15/2027 | 1/15/2027 | 3/12/2027 |
| Withdraw Deadline (W on CEI transcript. Refund amount depends on withdrawal date) | 7/06/2026 | 10/26/2026 | 9/21/2026 | 11/16/2026 | 3/29/2027 | 2/16/2027 | 4/19/2027 |
