Early College Deadlines
2025-2026
DUAL CREDIT at a High School
Courses taught at local high schools by CEI approved instructors
Fall Semester | Year-Long | Trimester 1 | Trimester 1/2 Combo | Trimester 2 | Trimester 2/3 Combo | Spring Semester | Trimester 3 | |
---|---|---|---|---|---|---|---|---|
CEI Admission Deadline | 10/13/2025 | 10/13/2025 | 10/13/2025 | 10/13/2025 | 12/17/2025 | 12/17/2025 | 2/11/2026 | 4/1/2026 |
Registration Deadline | 10/15/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 12/19/2025 | 12/19/2025 | 2/13/2026 | 4/3/2026 |
Advanced Opportunities / Fee Payment Deadline | 10/15/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 2/20/2026 | 2/20/2025 | 4/3/2026 | 4/3/2026 |
Drop Deadline Course deleted from CEI record 100% tuition refunded | 10/24/2025 | 1/2/2026 | 10/17/2025 | 11/28/2025 | 1/9/2026 | 2/20/2026 | 3/20/2026 | 4/10/2026 |
Withdraw Deadline W on transcript. No tuition refunded | 12/1/2025 | 3/16/2026 | 10/27/2025 | 1/12/2026 | 2/2/2026 | 4/6/2026 | 4/20/2026 | 5/4/2026 |
DUAL CREDIT through IDLA
Courses taught online through IDLA. Student sign up with IDLA and CEI
Summer 2025 | Late Start Fall | Full Year | Late Start Spring | |
---|---|---|---|---|
Course Dates | 6/2/2025-8/22/2026 | 9/8/2025- 1/16/2026 | 9/8/2025- 5/22/2026 | 1/26/2026- 5/22/2026 |
CEI Admission Deadline | 6/18/2025 | 10/13/2025 | 10/13/2025 | 3/4/2026 |
Registration Deadline | 6/20/2025 | 10/15/2025 | 10/15/2025 | 3/6/2026 |
Advanced Opportunities Deadline | 6/20/2025 | 10/15/2025 | 10/15/2025 | 4/3/2026 |
Drop Deadline (course deleted from CEI record. Refund depends on course type) | 7/11/2025 | 11/7/2025 | 1/9/2026 | 3/20/2026 |
Withdraw Deadline (W on transcript. Refund depends on course type) | 7/28/2025 | 12/8/2025 | 3/16/2026 | 4/20/2026 |
DUAL CREDIT through Campus (CONCURRENT ENROLLMENT)
Courses taught by CEI faculty either In-person, IWC or CEI online
Summer 2025 | Fall Semester | Fall Block A | Fall Block B | Spring Semester | Spring - Block A Classes | Spring Block B | |
---|---|---|---|---|---|---|---|
Course Dates | 6/2/2025 - 7/25/2025 | 8/18/2025- 12/5/2025 | 8/18/2025-10/10/2025 | 10/13/2025-12/5/2025 | 1/12/2026-5/8/2026 | 1/12/2026-3/6/2026 | 3/9/2026-5/8/2026 |
CEI Early College Admission & Registration Opens | 4/7/2025 | 4/7/2025 | 4/7/2025 | 4/7/2025 | 11/3/2025 | 11/3/2025 | 11/3/2025 |
CEI Admission Deadline | 5/28/2025 | 8/13/2025 | 8/13/2025 | 10/8/2025 | 1/7/2026 | 1/7/2026 | 3/4/2026 |
Registration Deadline | 5/30/2025 | 8/15/2025 | 8/15/2025 | 10/10/2025 | 1/9/2026 | 1/9/2026 | 3/6/2026 |
CEI Fee Payment Deadline | 5/29/2025 | 8/14/2025 | 8/14/2025 | 10/9/2025 | 12/5/2025 | 12/5/2025 | 3/8/2026 |
Advanced Opportunities Deadline | 6/20/2025 | 10/15/2025 | 10/15/2025 | 10/15/2025 | 4/3/2026 | 4/3/2026 | 4/3/2026 |
Drop Deadline (course deleted from CEI record. Fees nonrefundable after 1st day. 100% tuition refund) | 6/6/2025 | 8/22/2025 | 8/22/2025 | 10/17/2025 | 1/16/2026 | 1/16/2026 | 3/13/2026 |
Withdraw Deadline (W on CEI transcript. Refund amount depends on withdrawal date) | 7/7/2025 | 11/3/2025 | 9/22/2025 | 11/25/2025 | 3/30/2026 | 2/17/2026 | 4/20/2026 |
2024-2025
DUAL CREDIT at a High School
Courses taught at local high schools by CEI approved instructors
Fall Semester | Year-Long | Trimester 1 | Trimester 1/2 Combo | Trimester 2 | Trimester 2/3 Combo | Spring Semester | Trimester 3 | |
---|---|---|---|---|---|---|---|---|
CEI Admission Deadline | 10/11/2024 | 10/11/2024 | 10/11/2024 | 10/11/2024 | 12/18/2024 | 12/18/2024 | 2/12/2025 | 4/2/2025 |
Registration Deadline | 10/11/2024 | 10/11/2024 | 10/11/2024 | 10/11/2024 | 12/20/2024 | 12/20/2024 | 2/14/2025 | 4/4/2025 |
Advanced Opportunities / Fee Payment Deadline | 10/4/2024 | 10/4/2024 | 10/4/2024 | 10/4/2024 | 2/21/2025 | 2/21/2025 | 3/7/2025 | 4/4/2025 |
Drop Deadline Course deleted from CEI record 100% tuition refunded | 10/11/2024 | 12/20/2024 | 10/7/2024 | 11/22/2024 | 1/13/2025 | 2/28/2025 | 2/24/2025 | 4/14/2025 |
Withdraw Deadline W on transcript. No tuition refunded | 11/15/2024 | 3/7/2025 | 11/1/2024 | 2/7/2025 | 2/7/2025 | 5/2/2025 | 3/21/2025 | 5/2/2025 |
DUAL CREDIT through IDLA
Courses taught online through IDLA. Student sign up with IDLA and CEI
Summer 2024 | Late Start Fall | Full Year | Late Start Spring | |
---|---|---|---|---|
Course Dates | 6/3/2024-8/23/2024 | 9/9/2024- 1/17/2025 | 9/9/2024- 5/23/2025 | 1/27/2025- 5/23/2025 |
CEI Admission Deadline | 6/14/2024 | 10/11/2024 | 10/11/2024 | 3/5/2025 |
Registration Deadline | 6/14/2024 | 10/11/2024 | 10/11/2024 | 3/7/2025 |
Advanced Opportunities Deadline | 6/21/2024 | 10/4/2024 | 10/4/2024 | 3/7/2025 |
Drop Deadline (course deleted from CEI record. Refund depends on course type) | 7/7/2024 | 10/11/2024 | 12/20/2024 | 3/14/2025 |
Withdraw Deadline (W on transcript. Refund depends on course type) | 8/11/2024 | 11/15/2024 | 3/7/2025 | 4/4/2025 |
DUAL CREDIT through Campus (CONCURRENT ENROLLMENT)
Courses taught by CEI faculty either In-person, IWC or CEI online
Summer 2024 | Fall Semester | Fall Block A | Fall Block B | Spring Semester | Spring - Block A Classes | Spring Block B | |
---|---|---|---|---|---|---|---|
Course Dates | 6/3/24 - 7/26/24 | 8/19/2024- 12/6/2024 | 8/19/2024-10/11/2024 | 10/14/2024-12/6/2024 | 1/13/2025-5/9/2025 | 1/13/2025-3/7/2025 | 3/10/2025-5/9/2025 |
CEI Early College Admission & Registration Opens | 4/10/2024 | 4/10/2024 | 4/10/2024 | 4/10/2024 | 11/11/2024 | 11/11/2024 | 11/11/2024 |
CEI Admission Deadline | 5/31/2024 | 8/14/2024 | 8/14/2024 | 10/9/2024 | 1/8/2025 | 1/8/2025 | 3/5/2025 |
Registration Deadline | 6/2/2024 | 8/16/2024 | 8/16/2024 | 10/11/2024 | 1/10/2025 | 1/10/2025 | 3/7/2025 |
CEI Fee Payment Deadline | 5/3/2024 | 8/15/2024 | 8/15/2024 | 10/10/2024 | 1/9/2025 | 1/9/2025 | 3/6/2025 |
Advanced Opportunities Deadline | 6/21/2024 | 10/4/2024 | 10/4/2024 | 10/4/2024 | 3/7/2025 | 3/7/2025 | 3/7/2025 |
Drop Deadline (course deleted from CEI record. Fees nonrefundable after 1st day. 100% tuition refund) | 6/9/2024 | 8/23/2024 | 8/23/2024 | 10/18/2024 | 1/17/2025 | 1/17/2025 | 3/14/2025 |
Withdraw Deadline (W on CEI transcript. Refund amount depends on withdrawal date) | 7/8/2024 | 10/28/2024 | 9/23/2024 | 11/18/2024 | 3/31/2025 | 2/18/2025 | 4/21/2025 |