Electrical Apprenticeship
In the College of Eastern Idaho’s Workforce Training Electrical Apprenticeship Program, apprenticeship students will learn the Fundamentals of Electrical Theory, the National Electrical Code, and other practical training that may be seen on the jobsite. This is the educational portion of the apprenticeship. Each class year will cover 144 hours of the education requirements and is taught by a network of highly experienced Journeyman and Master Journeyman.
Hybrid Availability: Some classes may have the option for students to be supported in a hybridized classroom setting. This option is for students that know they will have to work remotely or in case emergencies arise. Students should not view this as an online option but a way to temporarily alleviate absences due to special circumstances. This option allows students to Zoom into class and participate when they would usually be absent.
Note: The Apprenticeship Program at the College of Eastern Idaho – Workforce Training only meets the State of Idaho requirements to gain the Journeyman’s License. This education may not meet other State’s requirements.
To take the Journeyman’s Exam an apprentice must have a valid Apprentice License in their field and have successfully attended 576 hours (144 per year) of schooling and 8000 (2000 per year) hours of work experience. It is the responsibility of the student to secure employment in the Electrical field under a licensed journeyman. It is the responsibility of the student to obtain an apprentice license, and to report educational and work hours to DOPL. DOPL Online Registration Home Page
Prerequisites:
The student must be 16 or older and be at least a junior in High School.
Required books and supplies:
Please see this link for a complete 2026-2027 Electrical Apprenticeship book list Electrical Apprenticeship Booklist 2026-2027
Registration:
Registration will no longer be in Lumens where you may already have a student Profile. CEI – Workforce Training Registration will now be hosted by Enrole.
| Class Name | Class Duration | Instructor | Hybrid | M | Tu | W | Th | F | Time | Registration Dates |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Apprenticeship Year 1 | Sept, 14. 2026-Mar, 24, 2027 | Kissner | Y | M | W | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 1 | Sept, 15. 2026-Mar, 25, 2027 | Duerksen | N | TU | TH | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 1 | Sept, 15. 2026-Mar, 25, 2027 | J. Purcell | N | TU | TH | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 2 | Sept, 14. 2026-Mar, 24, 2027 | B. Purcell | Y | M | W | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 2 | Sept, 14. 2026-Mar, 24, 2027 | Madrid | N | M | W | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 2 | Sept, 15. 2026-Mar, 25, 2027 | Nielson | N | TU | TH | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 3 | Sept, 14. 2026-Mar, 24, 2027 | TBA | Y | M | W | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 3 | Sept, 15. 2026-Mar, 25, 2027 | Ferguson | N | TU | TH | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 4 | Sept, 15. 2026-Mar, 25, 2027 | D. Purcell | Y | TU | TH | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 | |||
| Electrical Apprenticeship Year 4 | Sept, 14. 2026-Mar, 24, 2027 | Smart | N | M | W | 7:00pm-10:00pm | Jun, 1 2026-Aug, 31, 2026 |
