The Bachelor of Applied Science in Operations Management at the College of Eastern Idaho is designed for students who have completed an associate’s degree in a technical field and are seeking to advance their education and career opportunities. The program builds on technical expertise by adding leadership, business, operations, and management‑focused coursework. It fulfills Idaho State Board of Education general education requirements and provides the knowledge needed to move into supervisory, managerial, and operational leadership roles across industries.

CEI Enrollment Process
Enrolling in the Bachelor of Applied Science in Operations Management at the College of Eastern Idaho begins with completing CEI’s standard admissions process, which consists of three main steps: submitting an online admissions application, providing official high school or GED transcripts, and submitting any prior college transcripts. Students must hold an Associates of Applied Science. Once all materials are received, CEI notifies applicants by email, at which point they must log into their application account and confirm acceptance.

Program Learning Outcomes
Graduates of the BAS in Operations Management will be able to:
Develop a competent understanding of core operations management theories, concepts, and frameworks.
Evaluate operational decisions using data, cost analysis, performance metrics, and risk assessment to support informed decision-making and organizational value creation.
Leverage operations management principles and tools to enhance efficiency, reliability, and performance.
Model ethical leadership, professional behavior, and effective communication while managing people, teams, and change in operational environments.
Scheduling:
Many of the general education courses required for the BAS in Operations Management are designed with flexibility in mind, allowing students to build a schedule that fits their personal and professional commitments—whether they prefer daytime learning, evening classes, or the convenience of online study. Upper‑division Operations Management coursework is structured to support working adults by providing a focused and consistent format, helping students progress through advanced topics while balancing their responsibilities outside the classroom.
Program Requirements:
| COURSE | COURSE TITLE | CREDITS | GEM REQUIREMENT |
|---|---|---|---|
| ENGL 101 | Writing and Rhetoric I | 3 | 3 |
| ENGL 102 | Writing and Rhetoric II | 3 | 3 |
| COMM 101 | Fundamentals of Oral Communication | 3 | 3 |
| GEM 3 | Any Gem 3 Math Course | 3 | 3 |
| GEM 4 | Any Gem 4 Science Course with lab | 4 | 4 |
| GEM 4 | Any 2nd Gem 4. Science Course | 3 or 4 | 3 |
| GEM 5 | Any GEM 5 Course | 3 | 3 |
| GEM 5 | Any different prefix GEM 5 | 3 | 3 |
| ECON 201 | Principles of Macroeconomics | 3 | 3 |
| GEM 6 | Any GEM 6 (Non ECON) | 3 | 3 |
| BSN 216 | Business Statistics | 3 | 3 |
| ECON 202 | Principles of Microeconomics. | 3 | 3 |
| BSN 115 | Comp Productivity Applications* | 3 | |
| ACC 201 | Financial Accounting | 3 | |
| ACC 202 | Managerial Accounting | 3 | |
| BSN 320 | Operations Project Management | 3 | |
| BSN 370 | Operational Planning & Scheduling | 3 | |
| BSN 385 | Industry Internship Experience | 3 | |
| BSN 400 | Ethical Leadership | 3 | |
| BSN 410 | Cost Analysis & Control | 3 | |
| BSN 420 | Production & Supply Chain Management | 3 | |
| BSN 430 | Business Law & Human Resources | 3 | |
| BSN 440 | Human Performance Improvement | 3 | |
| BSN 450 | Quality Management | 3 | |
| BSN 480 | Operations Management Projects | 3 |
| Credits | |
| GEM courses | 37 |
| Electives: | 9 |
| CTE | 45 |
| Upper Division | 30 |
| Total Credits | 121 |
Bachelor of Applied Science in Operations Management

Junior Year
Semester 1
| Course Prefix | Course Title | Credits |
|---|---|---|
| ACC 201 | Introduction to Financial Accounting | 3 |
| ECON 201 | Principles of Macroeconomics | 3 |
| ENGL 102 | Writing & Rhetoric II | 3 |
| BSN 216 | Business Statistics | 3 |
| BSN 320 | Operations Project Management | 3 |
Semester 2
| Course Prefix | Course Title | Credits |
|---|---|---|
| ACC 202 | Managerial Accounting | 3 |
| ECON 202 | Microeconomics | 3 |
| BSN 370 | Operational Planning | 3 |
| BSN 385 | Industry Internship Experience | 3 |
| GEM 5 | GEM 5 Elective | 3 |
Senior Year
Semester 1
| Course Prefix | Course Title | Credits |
|---|---|---|
| BSN 400 | Ethical Leadership | 3 |
| BSN 410 | Cost Analysis and Control | 3 |
| BSN 420 | Production & Supply Chain Management | 3 |
| GEM 4 | GEM 4 Elective | 3-4 |
| GEM 5 | Additional GEM 5 Elective | 3 |
Semester 2
| Course Prefix | Course Title | Credits |
|---|---|---|
| BSN 430 | Business Law & Human Resources | 3 |
| BSN 440 | Human Performance Management | 3 |
| BSN 450 | Quality Management | 3 |
| BSN 480 | Operational Management Projects | 3 |
| GEM 4 | Additional GEM 4 Elective | 4 |
Students will be required to have six hours of Internship/project experience as a part of the curriculum
General Education Matriculation
General Education Matriculation (GEM) for Idaho higher education refers to a set of core courses that students in Idaho's public colleges and universities are required to take to graduate. These courses are typically in English, math, science, and social studies and are intended to provide students with a well-rounded education and a strong foundation in the liberal arts. GEM “stamped,” or approved as GEM, courses may vary by institution, so students need to check with their school to see which courses are required for graduation.
The six GEM competency areas are:
