Tuition and Fees
2026-2027 Tuition/General Fees Rate Per Semester
Tuition/General Fee Rate is subject to change based on Board of Trustee approval.
| Number of Credits | In-State Tuition* | Out-of-State Tuition* | Bachelor In-State* | Bachelor Out-of-State* | WUE Tuition** |
|---|---|---|---|---|---|
| 1 | $155 | $310 | $285 | $570 | $210 |
| 2 | $310 | $620 | $570 | $1,140 | $420 |
| 3 | $465 | $930 | $855 | $1,710 | $630 |
| 4 | $620 | $1,240 | $1,140 | $2,280 | $840 |
| 5 | $775 | $1,150 | $1,425 | $2,850 | $1,050 |
| 6 | $930 | $1,860 | $1,710 | $3,420 | $1,260 |
| 7 | $1085 | $2,170 | $1,995 | $3,990 | $1,470 |
| 8 | $1,240 | $2,480 | $2,280 | $4,560 | $1,680 |
| 9 | $1,395 | $2,790 | $2,565 | $5,130 | $1,890 |
| 10 | $1,550 | $3,100 | $2,850 | $5,700 | $2,100 |
| 11 | $1,705 | $3,410 | $3,135 | $6,270 | $2,320 |
| 12 | $1,860 | $3,720 | $3,420 | $6,840 | $2,520 |
| 13 | $2,015 | $4,030 | $3,705 | $7,410 | $2,730 |
| 14 | $2,170 | $4,340 | $3,990 | $7,980 | $2,940 |
| 15 | $2,325 | $4,650 | $4,275 | $8,550 | $3,150 |
| 16 | $2,480 | $4,960 | $4,560 | $9,120 | $3,360 |
| 17 | $2,635 | $5,270 | $4,845 | $9,690 | $3,570 |
| 18 | $2,790 | $5,580 | $5,130 | $10,260 | $3,780 |
| 19 | $2,945 | $5,890 | $5,415 | $10,830 | $3,990 |
| 20 | $3,100 | $6,200 | $5,700 | $11,400 | $4,200 |
| 21 | $3,255 | $6,510 | $5,985 | $11,970 | $4,410 |
**See Admissions for WUE information
Miscellaneous Fees (All Programs)
Fees are estimates and are subject to change.
$200 Support and Services fee. All students, with the exception of Early College students, will be charged a support and services fee each semester. This fee supports technology and essential student services.
$30 Early College Concurrent fee. Early College students will be charged a Concurrent fee for courses taken on campus or through CEI Online. This fee does not apply to courses taken at local high schools or through IDLA.
$15 per credit fee for all synchronous and asynchronous online courses.
$50 per credit, up to $500, for Out-of-District students
Out-of-District fees are NOT charged for summer terms. Questions can be sent to the Assistant Registrar at assistant.registrar@cei.edu.
Division of Arts, STEM, and Transfer
Department of Business and Legal Studies
| Course | Fee | Description |
|---|---|---|
| LSPT 207 | $160.00 | Test Fees |
Department of Industrial & Agricultural Technologies
| Course | Fee | Description |
|---|---|---|
| ELT 140 | $200.00 | Course Fee |
| ELT 143 | $25.00 | Lab Fee |
| ELT 154 | $225.00 | Lab Fee |
| MET 201 | $100.00 | Lab Fee |
| MET 212 | $400.00 | Supply Fee |
Department of Information Technology Studies
| Course | Fee | Description |
|---|---|---|
| CIS 102L | $100.00 | Course Fee |
| CNT 114 | $135.00 | Test Fee |
| CNT 115 | $135.00 | Test Fee |
| CNT 226 | $205.00 | Test Fee |
| CNT 270 | $285.00 | Test Fee |
| CNT 271 | $210.00 | Test Fee |
| CNT 293 | $290.00 | Test Fee |
Department of Science
| Course | Fee | Description |
|---|---|---|
| AGSC 102L | $55.00 | Lab Fee |
| AGSC 109L | $80.00 | Lab Fee |
| BIOL 100L | $40.00 | Lab Fee |
| BIOL 120L | $40.00 | Lab Fee |
| BIOL 201L | $50.00 | Lab Fee |
| BIOL 202L | $70.00 | Lab Fee |
| BIOL 209L | $40.00 | Lab Fee |
| BIOL 227L | $70.00 | Lab Fee |
| BIOL 228L | $70.00 | Lab Fee |
| CHEM 100L | $85.00 | Lab Fee |
| CHEM 101L | $85.00 | Lab Fee |
| CHEM 102L | $65.00 | Lab Fee |
| CHEM 111L | $85.00 | Lab Fee |
| CHEM 112L | $85.00 | Lab Fee |
| CHEM 297L | $85.00 | Lab Fee |
| CHEM 298L | $85.00 | Lab Fee |
| ENVS 101L | $40.00 | Lab Fee |
| GEOL 101L | $50.00 | Lab Fee |
| GEOL 102L | $50.00 | Lab Fee |
| GEOL 107 | $40.00 | Lab Fee |
| MICR 111L | $60.00 | Lab Fee |
| MICR 250L | $60.00 | Lab Fee |
| PHYS 100L | $40.00 | Lab Fee |
| PHYS 101L | $40.00 | Lab Fee |
| PHYS 102L | $40.00 | Lab Fee |
| PHYS 111L | $75.00 | Lab Fee |
| PHYS 112L | $40.00 | Lab Fee |
| PHYS 211L | $75.00 | Lab Fee |
| PHYS 212L | $75.00 | Lab Fee |
| SCI 199 | $400.00 | Course Fee |
| STEM 101 | $200.00 | Supply Fee |
| ZOOL 127L | $65.00 | Lab Fee |
Division of Health Science and Trades
Department of Health and Lifestyle Sciences
| Course | Fee | Description |
|---|---|---|
| HCT 101 | $99.56 | Course Book Fee |
| HCT 109 | $162.25 | Cours Book Fee |
| HCT 140 | $16.00 | Malpractice Insurance |
| HCT 140 | $100.00 | CNA Lab Fee |
Department of Health Professions
| Course | Fee | Description |
|---|---|---|
| DA 104 | $150.00 | Supply Fee |
| DA 108 | $50.00 | Supply Fee |
| DA 110 | $50.00 | Supply Fee |
| DH 101C | $2,000.00 | Supply Fee |
| DH 101C | $1,000.00 | Supply Kit |
| DH 101C | $16.00 | Malpractice Insurance |
| DH 151C | $2,000.00 | Supply Fee |
| DH 201C | $2,000.00 | Supply Fee |
| DH 201C | $37.50 | Drug Testing Fee |
| DH 201C | $16.00 | Malpractice Insurance |
| DH 251C | $2,000.00 | Supply Fee |
| MAS 105 | $185 .00 | Lab Fee |
| MAS 105 | $16.00 | Malpractice Insurance |
| MAS 105C | $250.00 | Testing Fee |
| MAS 105C | $30.00 | Lab Fee |
| MAS 105C | $37.50 | Drug Testing Fee |
| MAS 122 | $185.00 | Lab Fee |
| MAS 122 | $75.00 | AAMA Membership Fee |
| MAS 210 | $125.00 | Testing Fee |
| MAS 210 | $16.00 | Malpractice Insurance |
| MAS 221 | $37.50 | Drug Testing Fee |
| MAS 222 | $185.00 | Lab Fee |
| MAS 222 | $16.00 | Malpractice Insurance |
| SRT 102 | $150.00 | Lab Fee |
| SRT 111 | $150.00 | Lab Fee |
| SRT 114 | $257.00 | Testing Fee |
| SRT 114 | $190.00 | Lab Fee |
| SRT 114 | $70.00 | Access Fee |
| SRT 114 | $37.50 | Drug Test Fee |
| SRT 114 | $16.00 | Malpractice Insurance |
| SRT 202 | $150.00 | Lab Fee |
| SRT 211 | $150.00 | Lab Fee |
| SRT 214 | $190.00 | Lab Fee |
| SRT 214 | $16.00 | Malpractice Insurance |
Department of Nursing
| Course | Fee | Description |
|---|---|---|
| ACLS 200 | $35.00 | Lab Fee |
| ARN 100 | $868.75 | Testing Fee |
| ARN 100 | $37.50 | Drug Test Fee |
| ARN 100L | $400.00 | Lab Fee |
| ARN 130L | $400.00 | Lab Fee |
| ARN 130L | $16.00 | Malpractice Insurance |
| ARN 155 | $903.75 | Testing Fee |
| ARN 155 | $50.00 | Simulation Fee |
| ARN 205 | $1,338.00 | Testing Fee |
| ARN 205 | $50.00 | Simulation Fee |
| ARN 205 | $37.50 | Drug Test Fee |
| ARN 215 | $903.75 | Testing Fee |
| ARN 215 | $50.00 | Simulation Fee |
| ARN 215 | $37.50 | Drug Test Fee |
| ARN 215 | $16.00 | Malpractice Insurance |
| ARN 220 | $50.00 | Simulation Fee |
| ARN 220 | $16.00 | Malpractice Insurance |
| ARN 230 | $1,303.00 | Testing Fee |
| ARN 235 | $50.00 | Simulation Fee |
| ARN 235 | $16.00 | Malpractice Insurance |
| ARN 245 | $400.00 | Lab Fee |
| ARN 245 | $16.00 | Malpractice Insurance |
| ARN 250 | $50.00 | Simulation Fee |
| ARN 275 | $50.00 | Simulation Fee |
| ARN 280 | $868.75 | Testing Fee |
| ARN 280 | $50.00 | Simulation Fee |
| ARN 280 | $16.00 | Malpractice Insurance |
| NRS 117L | $395.00 | Lab Fee |
| NRS 117L | $16.00 | Malpractice Insurance |
| NRS 143 | $1307.50 | Testing Fee |
| NRS 143 | $50.00 | Simulation Fee |
| NRS 143 | $37.50 | Drug Test Fee |
| NRS 207 | $50.00 | Simulation Fee |
| NRS 243 | $1,272.50 | Testing Fee |
| NRS 243 | $50.00 | Simulation Fee |
| NUR 101 | $50.00 | Lab Fee |
Department of Trades
| Course | Fee | Description |
|---|---|---|
| AT & DT Program | $55 | Per Semester Coverall & Laundry Fee |
| ASE 103L | $75.00 | Lab Fee |
| ASE 105L | $75.00 | Lab Fee |
| ASE 133 | $75.00 | Lab Fee |
| ASE 203 | $30.00 | Certification Fee |
| ASE 204 | $51.00 | TSA Fee |
| ASE 205 | $30.00 | Certification Fee |
| ASE 205L | $75.00 | Lab Fee |
| ASE 206 | $51.00 | TSA Fee |
| ASE 206L | $75.00 | Lab Fee |
| ASE 207 | $30.00 | Certification Fee |
| MATH 104 | $105.00 | Book Fee |
| MTD 103 | $30.00 | Supply Fee |
| WLD 132 | $200.00 | Book Fee |
| WLD 133 | $200.00 | Book Fee |
| WLD 134 | $250.00 | Lab Fee |
| WLD 135 | $225.00 | Lab Fee |
| WLD 141 | $200.00 | Lab Fee |
| WLD 142 | $375.00 | Lab Fee |
| WLD 231 | $200.00 | Lab Fee |
| WLD 232 | $350.00 | Lab Fee |
| WLD 233 | $325.00 | Lab Fee |
| WLD 234 | $300.00 | Lab Fee |
Students are required to pay fees as indicated by the fee schedule in each specific program. Semester fees are payable in full by the published deadline posted on the CEI calendar. Payment of the full-time registration fee entitles students to the services maintained by the college for their benefit; no fee reduction is made if the student chooses not to use these services. Non-payment of fees will result in being withdrawn from all classes.
Fees are nonrefundable after the term starts.
For refund information see “Tuition and Fee Refunds for All Courses” on the Business Office page.
