
Mission Statement: To cultivate compassionate, knowledgeable, and reflective individuals who are committed to fostering effective and engaging learning environments in K-12 schools.
An Associate of Arts (AA) in Education propels students on a journey to inspire and guide future generations. Given the high demand for qualified teachers, this transfer degree is an affordable, high-quality stepping stone to job security and meaningful community contributions.
An AA in Education will allow students seeking a degree in education to earn an associate of arts degree that will more readily transfer to four-year institutions. This degree program is designed for students who plan to transfer to earn their bachelor’s degree in education and a teaching certificate. Students will arrive at their transfer institution prepared to enroll in upper-division education courses. Students choose between an elementary and a secondary track.
What will our students be able to accomplish upon completing the program?
- Utilize foundational knowledge of human development, teaching and learning theories and practices, technology in the classroom, cultural differences, and inclusive educational practices for diverse K-12 learners.
- Identify educators’ professional roles and responsibilities, including observation and assessment, reflection, effective communication, ethical practice, and commitment to ongoing professional development.
- Develop relevant knowledge, skills, and habits of mind to seek a four-year elementary teacher education program and/or career opportunity in the education field.
Why CEI’s Education Program:
- Low tuition rates at $140/credit
- Low instructor-to-student ratio
- Aligned to state teacher education programs
- Experienced and dedicated education professors
Requirements
Some courses may require prerequisites or placement exams/processes. Please refer to the current CEI catalog or consult with your advisor for more information.
The Associate of Arts in Education is designed as a two-year transfer degree. Please consult with your advisor and the transfer advisor from the university to which you plan to transfer for further guidance. Although the scope and sequence align with four-year programs, some classes may require petitioning for credit when transferring to a four-year university.
Pass Classes: Students must pass their courses with a minimum grade of C- (70%) or higher.
Background Check: Pursuant to Idaho Code 33-130, individuals who may have unsupervised contact with K-12 students are required to undergo a criminal history check. The results of this background check must be on file with the college before a student is permitted to visit a school. This is a requirement for EDU 202: Field Experience.
Placement Scores: CEI utilizes standardized testing scores and placement processes to assign students to the appropriate level of math and English classes for their selected program (if applicable). Students may submit current SAT/ACT scores or take the ALEKS (math placement exam), The Write Class placement assessment, and/or the Accuplacer (English placement exam). Placement exam testing may be scheduled through the CEI Testing Center. Placement scores for basic college-level math and English courses are as follows:
ACT | SAT | ACCUPLACER | ALEKS | |
---|---|---|---|---|
ENGL 101 PLUS | < 19 | < 500 | 0 - 249 | - |
ENGL 101 | 19-24 | 500 - 620 | 250+ | - |
GEM Stamped MATH | 17+ | 430+ | - | 46+ |
Elementary Track Scope and Sequence:
1st Fall Semester
Course Prefix & Number | Course Title | Credits | Transfer/Technical |
---|---|---|---|
COMM 101 | Fundamentals of Oral Communication | 3 | Transfer |
ENGL 101 | Writing and Rhetoric I | 3 | Transfer |
EDU 201 | Foundations in Education | 3 | Transfer |
MATH 143 | Precalculus I (or higher) | 3 | Transfer |
EDU 202 | Field Experience | 1 | Transfer |
ELEC | Program Elective | 1 to 3 | Transfer |
TOTAL | 14-16 |
1st Spring Semester
Course Prefix & Number | Course Title | Credits | Transfer/ Technical |
---|---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 | Transfer |
EDU 204 | Families, Communities & Culture | 3 | Transfer |
SCI GE | GEM Science Course + Lab | 4 | Transfer |
ELEC | Program Elective | 3 | Transfer |
PSYC 101 | Introduction to Psychology | 3 | Transfer |
TOTAL | 16 |
2nd Fall Semester
Course Prefix & Number | Course Title | Credits | Transfer/ Technical |
---|---|---|---|
EDU 215 | Educational Technology | 3 | Transfer |
ELEC | Math 157 | 3 | Transfer |
HUM GE | GEM Art & Humanities Class | 3 | Transfer |
SOC GE | GEM Social & Behavioral Class outside of PSYC | 3 | Transfer |
PSYC 225 | Child Development | 3 | Transfer |
TOTAL | 15 |
2nd Spring Semester
Course Prefix & Number | Course Title | Credits | Transfer/ Technical |
---|---|---|---|
ELEC | Math 257 | 3 | Transfer |
SCI GE | 2nd GEM Science Course + lab | 4 | Transfer |
HUM GE | 2nd GEM Art & Humanities Class | 3 | Transfer |
EDU 225 | Literacy, Language, & Texts | 3 | Transfer |
ELEC | Program Elective | 3 | Transfer |
TOTAL | 16 |
*Art & Humanities courses must be from two different disciplines
Secondary Track Scope and Sequence
1st Fall Semester
Course Prefix & Number | Course Title | Credits | Transfer/ Technical |
---|---|---|---|
COMM 101 | Fundamentals of Oral Communication | 3 | Transfer |
ENGL 101 | Writing and Rhetoric I | 3 | Transfer |
EDU 201 | Foundations in Education | 3 | Transfer |
MATH 143 | Precalculus I | 3 | Transfer |
EDU 202 | Field Experience | 1 | Transfer |
ELEC | Program Elective | 1 to 3 | Transfer |
TOTAL | 14-16 |
1st Spring Semester
Course Prefix & Number | Course Title | Credits | Transfer/ Technical |
---|---|---|---|
ENGL 102 | Writing and Rhetoric II | 3 | Transfer |
EDU 204 | Families, Communities & Culture | 3 | Transfer |
SCI GE | GEM Science Course + Lab | 4 | Transfer |
ELEC | Program Elective | 3 | Transfer |
PSYC 101 | Introduction to Psychology | 3 | Transfer |
TOTAL | 16 |
2nd Fall Semester
Course Prefix & Number | Course Title | Credits | Transfer/ Technical |
---|---|---|---|
EDU 215 | Educational Technology | 3 | Transfer |
ELEC | Program Elective | 3 | Transfer |
HUM GE | GEM Art & Humanities Class | 3 | Transfer |
SOC GE | GEM Social & Behavioral Class outside of PSYC | 3 | Transfer |
PSYC 225 | Child Development | 3 | Transfer |
TOTAL | 15 |
2nd Spring Semester
Course Prefix & Number | Course Title | Credits | Transfer/ Technical |
---|---|---|---|
ELEC | Program Elective | 9 | Transfer |
SCI GE | GEM Science Course + lab | 4 | Transfer |
HUM GE | GEM Art & Humanities Class | 3 | Transfer |
TOTAL | 16 |
*Art & Humanities courses must be from two different disciplines